| Name | Country | Website | Category | Type |
|---|---|---|---|---|
| Harpaceas | Italy | www.harpaceas.it/ | C | SME |
| GreenWin | Belgium | www.greenwin.be/en/ | D | Other Organisation |
| AFI Associazione Forestale Italiana | Italy | associazioneforestaleitaliana.eu/ | D | Other Organisation |
| SOLINTEL | Spain | www.solintel.eu | C | SME |
| Suite5 Data Intelligence Solutions | Cyprus | www.suite5.eu | C | SME |
| STRESS | Italy | www.stress-scarl.com | B2 | Research Organisation |
| Stam | Italy | www.stamtech.com | C | SME |
| SINTEF Community | Norway | www.sintef.no | B1 | Research Organisation |
| RMIT Europe | Spain | www.rmit.edu.au | B3 | Research Organisation |
| Technische Universiteit Eindhoven | Netherlands | www.tue.nl | B3 | Research Organisation |
Categories of ECTP Members
‘A Members’ or ‘Industry Members’
- Enterprises with turnover > 400M€: A1 Members
- Enterprises with turnover < 400 M€: A2 Members
- Associations of large industrial and commercial enterprises: A3 Members
‘B Members’ or ‘Research Organisations’
- Research institutes with 250 employees or more: B1 Members
- Research institutes with less than 250 employees: B2 Members
- Universities: B3 Members
- Non-profit research associations: B4 Members
‘C Members’ or ‘SMEs’
- SMEs and SMEs associations: C Members
‘D Members’ or ‘Other Organisations’
- Other types of public or private organisations: D Members
The ECTP Members list is available here.
