| Name | Country | Website | Category | Type |
|---|---|---|---|---|
| CeNTI | Portugal | www.centi.pt | B2 | Research Organisation |
| Centro Ceramico | Italy | www.cencerbo.it | B2 | Research Organisation |
| CEREMA | France | www.cerema.fr | B1 | Research Organisation |
| CERIB | France | www.cerib.com | B2 | Research Organisation |
| CERN | Switzerland | www.cern.ch | B1 | Research Organisation |
| CERTIMAC | Italy | www.certimac.it | B2 | Research Organisation |
| Chalmers University of Technology | Sweden | www.chalmers.se | B3 | Research Organisation |
| CivicLabs | Israel | www.civic-labs.com | D | Other Organisation |
| Clust-ER BUILD | Italy | build.clust-er.it/ | D | Other Organisation |
| DHC+ Technology Platform c/o Euroheat & Power | Belgium | B4 | Research Organisation |
Categories of ECTP Members
‘A Members’ or ‘Industry Members’
- Enterprises with turnover > 400M€: A1 Members
- Enterprises with turnover < 400 M€: A2 Members
- Associations of large industrial and commercial enterprises: A3 Members
‘B Members’ or ‘Research Organisations’
- Research institutes with 250 employees or more: B1 Members
- Research institutes with less than 250 employees: B2 Members
- Universities: B3 Members
- Non-profit research associations: B4 Members
‘C Members’ or ‘SMEs’
- SMEs and SMEs associations: C Members
‘D Members’ or ‘Other Organisations’
- Other types of public or private organisations: D Members
The ECTP Members list is available here.
