| Name | Country | Website | Category | Type |
|---|---|---|---|---|
| EFCA | Belgium | www.efca.be | D | Other Organisation |
| ECCREDI | Belgium | D | Other Organisation | |
| E2ARC Architecture & Research for Cities | Belgium | www.e2arc.com/ | B4 | Research Organisation |
| e-CODOMH | Greece | e-codomh.gr/en/ | D | Other Organisation |
| Dragados | Spain | A1 | Industry Member | |
| DOWEL Innovation | France | dowel.eu/ | C | SME |
| DHC+ Technology Platform c/o Euroheat & Power | Belgium | B4 | Research Organisation | |
| Department of the Built Environment, Aalborg University | Denmark | B3 | Research Organisation | |
| CSTB | France | www.cstb.fr | B1 | Research Organisation |
| Czech Technical University in Prague | Czech Republic | www.cvut.cz | B3 | Research Organisation |
Categories of ECTP Members
‘A Members’ or ‘Industry Members’
- Enterprises with turnover > 400M€: A1 Members
- Enterprises with turnover < 400 M€: A2 Members
- Associations of large industrial and commercial enterprises: A3 Members
‘B Members’ or ‘Research Organisations’
- Research institutes with 250 employees or more: B1 Members
- Research institutes with less than 250 employees: B2 Members
- Universities: B3 Members
- Non-profit research associations: B4 Members
‘C Members’ or ‘SMEs’
- SMEs and SMEs associations: C Members
‘D Members’ or ‘Other Organisations’
- Other types of public or private organisations: D Members
The ECTP Members list is available here.
