| Name | Country | Website | Category | Type |
|---|---|---|---|---|
| Cenaero | Belgium | www.cenaero.be | B2 | Research Organisation |
| CEMOSA | Spain | www.cemosa.es | A2 | Industry Member |
| CEINNMAT | Spain | ceinnmat.com/ | C | SME |
| CECODHAS HousingEurope | Belgium | www.housingeurope.eu | D | Other Organisation |
| CEA | France | cea.fr | B1 | Research Organisation |
| Cardiff University | United Kingdom | www.cardiff.ac.uk | B3 | Research Organisation |
| Built Environment Commons | France | www.be-commons.com | D | Other Organisation |
| University of Applied Sciences - Utrecht | Netherlands | www.international.hu.nl | B3 | Research Organisation |
| Université Gustave Eiffel | France | www.ifsttar.fr | B3 | Research Organisation |
| University College Dublin | Ireland | www.ucd.ie | B3 | Research Organisation |
Categories of ECTP Members
‘A Members’ or ‘Industry Members’
- Enterprises with turnover > 400M€: A1 Members
- Enterprises with turnover < 400 M€: A2 Members
- Associations of large industrial and commercial enterprises: A3 Members
‘B Members’ or ‘Research Organisations’
- Research institutes with 250 employees or more: B1 Members
- Research institutes with less than 250 employees: B2 Members
- Universities: B3 Members
- Non-profit research associations: B4 Members
‘C Members’ or ‘SMEs’
- SMEs and SMEs associations: C Members
‘D Members’ or ‘Other Organisations’
- Other types of public or private organisations: D Members
The ECTP Members list is available here.
