| Name | Country | Website | Category | Type |
|---|---|---|---|---|
| infra2050 | France | infra2050.fr/ | A3 | Industry Member |
| Turkiye IMSAD, Association of Turkish Construction Material Producers | Turkey | www.imsad.org/en | A3 | Industry Member |
| Ferrovial Construction | Spain | www.ferrovial.com | A1 | Industry Member |
| Dragados | Spain | A1 | Industry Member | |
| Fire Safe Europe (FSEU) | Belgium | firesafeeurope.eu/ | A3 | Industry Member |
| European Aluminium Association | Belgium | www.european-aluminium.eu | A3 | Industry Member |
| Mostostal Warszawa | Poland | www.mostostal.waw.pl | A2 | Industry Member |
| RINA Consulting | Italy | www.rinaconsulting.org | A2 | Industry Member |
| FEDERCOSTRUZIONI | Italy | www.federcostruzioniweb.it | A3 | Industry Member |
| FCC Construcción | Spain | www.fccco.es | A1 | Industry Member |
Categories of ECTP Members
‘A Members’ or ‘Industry Members’
- Enterprises with turnover > 400M€: A1 Members
- Enterprises with turnover < 400 M€: A2 Members
- Associations of large industrial and commercial enterprises: A3 Members
‘B Members’ or ‘Research Organisations’
- Research institutes with 250 employees or more: B1 Members
- Research institutes with less than 250 employees: B2 Members
- Universities: B3 Members
- Non-profit research associations: B4 Members
‘C Members’ or ‘SMEs’
- SMEs and SMEs associations: C Members
‘D Members’ or ‘Other Organisations’
- Other types of public or private organisations: D Members
The ECTP Members list is available here.
